<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Article and Medical Journal &#187; Surgery</title>
	<atom:link href="http://d02now.com/tag/surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 17:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Extent of pelvic lymphadenectomy in women with squamous cell carcinoma of the uterine cervix: Is there any prognostic value?</title>
		<link>http://d02now.com/onkology/extent-of-pelvic-lymphadenectomy-in-women-with-squamous-cell-carcinoma-of-the-uterine-cervix-is-there-any-prognostic-value.html</link>
		<comments>http://d02now.com/onkology/extent-of-pelvic-lymphadenectomy-in-women-with-squamous-cell-carcinoma-of-the-uterine-cervix-is-there-any-prognostic-value.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Onkology]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://d02now.com/2009/03/05/extent-of-pelvic-lymphadenectomy-in-women-with-squamous-cell-carcinoma-of-the-uterine-cervix-is-there-any-prognostic-value/</guid>
		<description><![CDATA[BACKGROUND AND OBJECTIVES: Some authors states that the removal of lymph node would only contribute towards assessing the lymph node status and regional disease control, without any benefit for the patients&#8217; survival. The aim of this paper was to assess the influence of the number of surgically dissected pelvic lymph nodes (PLN) on disease-free survival. [...]]]></description>
		<wfw:commentRss>http://d02now.com/onkology/extent-of-pelvic-lymphadenectomy-in-women-with-squamous-cell-carcinoma-of-the-uterine-cervix-is-there-any-prognostic-value.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Failure to Operate on Early Stage Pancreatic Cancer</title>
		<link>http://d02now.com/surgery/national-failure-to-operate-on-early-stage-pancreatic-cancer.html</link>
		<comments>http://d02now.com/surgery/national-failure-to-operate-on-early-stage-pancreatic-cancer.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Surgeon]]></category>

		<guid isPermaLink="false">http://d02now.com/?p=91</guid>
		<description><![CDATA[In The United Stated, Pancreatic Cancer is the fourth leading cause of cancer deaths as year 2007. Their National Cancer Society estimates that over 37.000 patients will be diagnosed with pancreatic cancer and 33.000 die of this disease. It still strong pessimism remains in line with the effectiveness of surgery though studies demonstrating many improved [...]]]></description>
		<wfw:commentRss>http://d02now.com/surgery/national-failure-to-operate-on-early-stage-pancreatic-cancer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

