<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Article and Medical Journal &#187; Pregnancy</title>
	<atom:link href="http://d02now.com/tag/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 17:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Differences Between Adjuvant and Non-Adjuvant H1N1 Vaccine for Pregnant Woman</title>
		<link>http://d02now.com/vaccine/the-differences-between-adjuvant-and-non-adjuvant-h1n1-vaccine-for-pregnant-woman.html</link>
		<comments>http://d02now.com/vaccine/the-differences-between-adjuvant-and-non-adjuvant-h1n1-vaccine-for-pregnant-woman.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[H1N1 Adjuvant Vaccine]]></category>
		<category><![CDATA[H1N1 Pregnancy]]></category>
		<category><![CDATA[non-adjuvant vaccine]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://d02now.com/vaccine/the-differences-between-adjuvant-and-non-adjuvant-h1n1-vaccine-for-pregnant-woman.html</guid>
		<description><![CDATA[The consideration and differences whether pregnant woman should receive adjuvant or non-adjuvant H1N1 vaccine are clarified in the following article. Accordingly, one fact is stated that both types of vaccine are safe which has been declared by all countries.]]></description>
		<wfw:commentRss>http://d02now.com/vaccine/the-differences-between-adjuvant-and-non-adjuvant-h1n1-vaccine-for-pregnant-woman.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiology of The Normal Pregnancy Delivery State for ICU Physician</title>
		<link>http://d02now.com/obsgyn/physiology-of-the-normal-pregnancy-delivery-state-for-icu-physician.html</link>
		<comments>http://d02now.com/obsgyn/physiology-of-the-normal-pregnancy-delivery-state-for-icu-physician.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[delivery state]]></category>
		<category><![CDATA[ICU physician]]></category>
		<category><![CDATA[normal delivery]]></category>
		<category><![CDATA[ObGyn Journal]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnancy article]]></category>
		<category><![CDATA[pregnancy delivery]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/physiology-of-the-normal-pregnancy-delivery-state-for-icu-physician.html</guid>
		<description><![CDATA[In this physiology of the normal pregnancy article you will be taken into sections about General changes of pregnant women, The Respiratory changes (with a table which shown changes in lung volumes in women who are 7 to 9 months pregnant compared with volumes in nonpregnant women), Cardiac changes (including a table of central hemodynamic changes in normal pregnancy), Renal changes by 16 weeks gestation, Gastroesophageal reflux common symptom of pregnant women, and physiology of the fetus (figuring maternal–fetal oxygen transfer and table of measurement and value of fetal oxygenation).]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/physiology-of-the-normal-pregnancy-delivery-state-for-icu-physician.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Autoantibodies Really Have Impact in Fecundity?</title>
		<link>http://d02now.com/obsgyn/does-autoantibodies-really-have-impact-in-fecundity.html</link>
		<comments>http://d02now.com/obsgyn/does-autoantibodies-really-have-impact-in-fecundity.html#comments</comments>
		<pubDate>Sun, 17 May 2009 19:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[Heparin]]></category>
		<category><![CDATA[In Vitro Fertilization]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/does-autoantibodies-really-have-impact-in-fecundity.html</guid>
		<description><![CDATA[this article was performed to evaluate prevalence of APA seropositivity in women with organic pelvic disease, whether APA seropositivity adversely affects implantation and pregnancy rates with IVF, and whether H/A can improves clinical pregnancy rates in seropositive women who undergo IVF]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/does-autoantibodies-really-have-impact-in-fecundity.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

