<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Article and Medical Journal &#187; News</title>
	<atom:link href="http://d02now.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 17:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Possibly E. coli O157:H7 Contaminated in the Beef Production</title>
		<link>http://d02now.com/news/possibly-e-coli-o157h7-contaminated-in-the-beef-production.html</link>
		<comments>http://d02now.com/news/possibly-e-coli-o157h7-contaminated-in-the-beef-production.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Beef Recall]]></category>
		<category><![CDATA[Contaminated]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[E. coli O157 H7]]></category>
		<category><![CDATA[JBS]]></category>

		<guid isPermaLink="false">http://d02now.com/news/possibly-e-coli-o157h7-contaminated-in-the-beef-production.html</guid>
		<description><![CDATA[As have been pressed release at Reuters about an hour ago, there is possibly E. coli O157:H7 bacteria contaminated in the beef produced by Greeley, Colorado-based JBS-Swift Beef Co, a Brazilian meat company JBS S.A. They are expanding a recall of beef due to an investigation found 18 illnesses may be linked to the meat, according to the the company and the U.S. Agriculture Department said on Sunday, 28th.]]></description>
		<wfw:commentRss>http://d02now.com/news/possibly-e-coli-o157h7-contaminated-in-the-beef-production.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Influenza A States Information</title>
		<link>http://d02now.com/news/h1n1-influenza-a-states-information.html</link>
		<comments>http://d02now.com/news/h1n1-influenza-a-states-information.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[state press release]]></category>

		<guid isPermaLink="false">http://d02now.com/news/h1n1-influenza-a-states-information.html</guid>
		<description><![CDATA[In this article there are such kind of usefull information in accordance with each US state's health policy. It is a collected information from the states in which compiled into one sheet.]]></description>
		<wfw:commentRss>http://d02now.com/news/h1n1-influenza-a-states-information.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting Your Next Four Years Weight</title>
		<link>http://d02now.com/news/forecasting-your-next-four-years-weight.html</link>
		<comments>http://d02now.com/news/forecasting-your-next-four-years-weight.html#comments</comments>
		<pubDate>Sun, 17 May 2009 18:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Obesity Prediction]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://d02now.com/news/forecasting-your-next-four-years-weight.html</guid>
		<description><![CDATA[tools that might help you in predicting your weight, forecasting your weight.]]></description>
		<wfw:commentRss>http://d02now.com/news/forecasting-your-next-four-years-weight.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Updated Pediatrics News : Obsessive symptoms in childhood can multiply the probabilities of an obsessive compulsive disorder</title>
		<link>http://d02now.com/pediatric/an-updated-pediatrics-news-obsessive-symptoms-in-childhood-can-multiply-the-probabilities-of-an-obsessive-compulsive-disorder.html</link>
		<comments>http://d02now.com/pediatric/an-updated-pediatrics-news-obsessive-symptoms-in-childhood-can-multiply-the-probabilities-of-an-obsessive-compulsive-disorder.html#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental disorder]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pediatrician]]></category>

		<guid isPermaLink="false">http://d02now.com/2009/03/08/an-updated-pediatrics-news-obsessive-symptoms-in-childhood-can-multiply-the-probabilities-of-an-obsessive-compulsive-disorder/</guid>
		<description><![CDATA[A research stated a connection-link symptoms of obsessive-compulsive rituals in childhood could be the risk of developing an obsessive-compulsive disorder at adults.]]></description>
		<wfw:commentRss>http://d02now.com/pediatric/an-updated-pediatrics-news-obsessive-symptoms-in-childhood-can-multiply-the-probabilities-of-an-obsessive-compulsive-disorder.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of fresh strawberries reveals consumer preferences</title>
		<link>http://d02now.com/uncategorized/analysis-of-fresh-strawberries-reveals-consumer-preferences.html</link>
		<comments>http://d02now.com/uncategorized/analysis-of-fresh-strawberries-reveals-consumer-preferences.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://d02now.com/?p=511</guid>
		<description><![CDATA[Researchers interested in learning more about consumer preferences for strawberries determined that &#8220;sensory quality&#8221; of strawberries is the result of a complex balance of sweetness, aroma, texture and appearance. Scientists from the University of Florida&#8217;s Gulf Coast Research and Education Center and the USDA Agricultural Research Service set out to examine factors affecting the &#8220;eating [...]]]></description>
		<wfw:commentRss>http://d02now.com/uncategorized/analysis-of-fresh-strawberries-reveals-consumer-preferences.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate specific antigen testing may be unnecessary for some older men</title>
		<link>http://d02now.com/surgery/prostate-specific-antigen-testing-may-be-unnecessary-for-some-older-men.html</link>
		<comments>http://d02now.com/surgery/prostate-specific-antigen-testing-may-be-unnecessary-for-some-older-men.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Eurekalert]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://d02now.com/?p=331</guid>
		<description><![CDATA[Certain men age 75 to 80 are unlikely to benefit from routine prostate specific antigen testing, according to a Johns Hopkins study published in the April 2009 issue of the Journal of Urology.]]></description>
		<wfw:commentRss>http://d02now.com/surgery/prostate-specific-antigen-testing-may-be-unnecessary-for-some-older-men.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

