<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News, Articles, and Medical Journals&#187; Medical News</title>
	<atom:link href="http://d02now.com/tag/medical-news/feed" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description>download your medical article, health news, and free medical journal</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact Of Nursing Shortage Crisis On Escalating Alzheimer Population</title>
		<link>http://d02now.com/internal/impact-of-nursing-shortage-crisis-on-escalating-alzheimer-population.html</link>
		<comments>http://d02now.com/internal/impact-of-nursing-shortage-crisis-on-escalating-alzheimer-population.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Degeneratif]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://d02now.com/?p=494</guid>
		<description><![CDATA[In just two short years, the first wave of baby boomers will begin to turn age 65 &#8211; the age of greatest risk for developing Alzheimer&#8217;s disease. There are an estimated 5.2 million Americans living with this fatal, degenerative disease that today has no cure. With an aging baby boomer population, as many as 16 [...]]]></description>
		<wfw:commentRss>http://d02now.com/internal/impact-of-nursing-shortage-crisis-on-escalating-alzheimer-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Gene Mutations Linked To Most Common Brain Cancers &#8211; And Longer Survival</title>
		<link>http://d02now.com/onkology/two-gene-mutations-linked-to-most-common-brain-cancers-and-longer-survival.html</link>
		<comments>http://d02now.com/onkology/two-gene-mutations-linked-to-most-common-brain-cancers-and-longer-survival.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Glioma]]></category>
		<category><![CDATA[Onkology]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://d02now.com/?p=293</guid>
		<description><![CDATA[Scientists at the Johns Hopkins Kimmel Cancer Center and Duke University Medical Center have linked mutations in two genes, IDH1 and IDH2, to nearly three-quarters of several of the most common types of brain cancers known as gliomas. Among the findings: people with certain tumors that carry these genetic alterations appear to survive at least [...]]]></description>
		<wfw:commentRss>http://d02now.com/onkology/two-gene-mutations-linked-to-most-common-brain-cancers-and-longer-survival.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
