<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Article and Medical Journal &#187; head injury</title>
	<atom:link href="http://d02now.com/tag/head-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 17:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exploring Journal Guideline for the Management of TBI/Severe Head Injury</title>
		<link>http://d02now.com/neurology/brain-injury/exploring-guideline-journal-for-the-management-of-tbisevere-head-injury.html</link>
		<comments>http://d02now.com/neurology/brain-injury/exploring-guideline-journal-for-the-management-of-tbisevere-head-injury.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Brain Trauma]]></category>
		<category><![CDATA[glasgow coma score]]></category>
		<category><![CDATA[guideline]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://d02now.com/neurology/brain-injury/exploring-guideline-journal-for-the-management-of-tbisevere-head-injury.html</guid>
		<description><![CDATA[The following journal is a guideline for the management of severe head injury in association with managing prehospital patients with severe head injuries.]]></description>
		<wfw:commentRss>http://d02now.com/neurology/brain-injury/exploring-guideline-journal-for-the-management-of-tbisevere-head-injury.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Approaches to Treat Intracranial Hypertension in Severe Head Trauma</title>
		<link>http://d02now.com/neurology/various-approaches-to-treat-intracranial-hypertension-in-severe-head-trauma.html</link>
		<comments>http://d02now.com/neurology/various-approaches-to-treat-intracranial-hypertension-in-severe-head-trauma.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[Head Trauma]]></category>
		<category><![CDATA[intracranial hypertension]]></category>

		<guid isPermaLink="false">http://d02now.com/neurology/various-approaches-to-treat-intracranial-hypertension-in-severe-head-trauma.html</guid>
		<description><![CDATA[There is another approach proposed in literature for intracranial hypertension control in cases of head trauma. It is the Lund therapy or protocol, developed at the University of Lund, Sweden. And below we provide you with table filled with various approaches to treat intracranial hypertension in severe head trauma.]]></description>
		<wfw:commentRss>http://d02now.com/neurology/various-approaches-to-treat-intracranial-hypertension-in-severe-head-trauma.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Intravenous Fluid Needed in Head Injury&#8217;s Resuscitation?</title>
		<link>http://d02now.com/neurology/brain-injury/what-intravenous-fluid-needed-in-head-injurys-resuscitation.html</link>
		<comments>http://d02now.com/neurology/brain-injury/what-intravenous-fluid-needed-in-head-injurys-resuscitation.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[cerebral edema]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[intracrnial presure]]></category>
		<category><![CDATA[intravenous fluid]]></category>
		<category><![CDATA[resuscitation]]></category>

		<guid isPermaLink="false">http://d02now.com/neurology/brain-injury/what-intravenous-fluid-needed-in-head-injurys-resuscitation.html</guid>
		<description><![CDATA[you will find in the article later on as well as sections discussed about the degree of resuscitation, the consideration in the use of various available intravenous fluids such as crystalloids, isotonic saline, hypertonic saline, colloid, albumen, and blood transfussion. Accordingly, hypertonic saline seems ideal as it restores normovolemia, decreases cerebral edema and lowers Intracranial Pressure.]]></description>
		<wfw:commentRss>http://d02now.com/neurology/brain-injury/what-intravenous-fluid-needed-in-head-injurys-resuscitation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Dose Propofol Infusion Algorithm for Intracranial Hypertension</title>
		<link>http://d02now.com/medical-prescription/high-dose-propofol-infusion-algorithm-for-intracranial-hypertension.html</link>
		<comments>http://d02now.com/medical-prescription/high-dose-propofol-infusion-algorithm-for-intracranial-hypertension.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Prescription]]></category>
		<category><![CDATA[cardiac arrests]]></category>
		<category><![CDATA[diprivan]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[patient care practice]]></category>
		<category><![CDATA[Propofol]]></category>
		<category><![CDATA[propofol infusion syndrome]]></category>
		<category><![CDATA[propofol level]]></category>

		<guid isPermaLink="false">http://d02now.com/medical-prescription/high-dose-propofol-infusion-algorithm-for-intracranial-hypertension.html</guid>
		<description><![CDATA[Within the article, you will also be given with explanation about propofol recommendation levels and literatures review that describe propofol was as effective as morphine in controlling intracranial hypertension, propofol-induced bradycardia, cardiac arrests in head-injured patients receiving propofol.]]></description>
		<wfw:commentRss>http://d02now.com/medical-prescription/high-dose-propofol-infusion-algorithm-for-intracranial-hypertension.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

