<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Article and Medical Journal &#187; Algorithm</title>
	<atom:link href="http://d02now.com/tag/algorithm/feed/" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 17:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exploring Journal Guideline for the Management of TBI/Severe Head Injury</title>
		<link>http://d02now.com/neurology/brain-injury/exploring-guideline-journal-for-the-management-of-tbisevere-head-injury.html</link>
		<comments>http://d02now.com/neurology/brain-injury/exploring-guideline-journal-for-the-management-of-tbisevere-head-injury.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Brain Trauma]]></category>
		<category><![CDATA[glasgow coma score]]></category>
		<category><![CDATA[guideline]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://d02now.com/neurology/brain-injury/exploring-guideline-journal-for-the-management-of-tbisevere-head-injury.html</guid>
		<description><![CDATA[The following journal is a guideline for the management of severe head injury in association with managing prehospital patients with severe head injuries.]]></description>
		<wfw:commentRss>http://d02now.com/neurology/brain-injury/exploring-guideline-journal-for-the-management-of-tbisevere-head-injury.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Algorithm Guidance on The Screening of &quot;Swine Flu&quot; H1N1 Influenza A</title>
		<link>http://d02now.com/internal/animal-born-disease/swine-flu/2009-algorithm-guidance-on-the-screening-of-swine-flu-h1n1-influenza-a.html</link>
		<comments>http://d02now.com/internal/animal-born-disease/swine-flu/2009-algorithm-guidance-on-the-screening-of-swine-flu-h1n1-influenza-a.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[A h1n1 Prophylaxis]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[H1N1 Algorithm]]></category>
		<category><![CDATA[H1N1 testing]]></category>

		<guid isPermaLink="false">http://d02now.com/internal/animal-born-disease/swine-flu/2009-algorithm-guidance-on-the-screening-of-swine-flu-h1n1-influenza-a.html</guid>
		<description><![CDATA[The following article that you will read perform an algorithm guidance diagram regarding the screening phase for Novel H1N1 Influenza A or formerly called Swine Flu as issued of 6/23/2009. This flow chart diagram is an interim guidance adapted from the CDC by State and Local Health Departments, Hospitals, and Clinicians in Regions with few or no reported Cases of Swine Flu.]]></description>
		<wfw:commentRss>http://d02now.com/internal/animal-born-disease/swine-flu/2009-algorithm-guidance-on-the-screening-of-swine-flu-h1n1-influenza-a.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Algorithm for The Management of Uninvestigated Dyspepsia</title>
		<link>http://d02now.com/uncategorized/an-algorithm-for-the-management-of-uninvestigated-dyspepsia-2.html</link>
		<comments>http://d02now.com/uncategorized/an-algorithm-for-the-management-of-uninvestigated-dyspepsia-2.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 08:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Dyspepsia]]></category>
		<category><![CDATA[Dyspepsia Journal]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://d02now.com/uncategorized/an-algorithm-for-the-management-of-uninvestigated-dyspepsia-2.html</guid>
		<description><![CDATA[Below we provide you with an algorithm for the management of uninvestigated dyspepsia from the American College of Gastroenterology.]]></description>
		<wfw:commentRss>http://d02now.com/uncategorized/an-algorithm-for-the-management-of-uninvestigated-dyspepsia-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

