Below is a table consist of influenza antiviral medication dosing either Oseltamivir and Zanamivir for Influenza Treatment and Chemoprophylaxis. Patients with higher risk for complications of H1N1 influenza such with HIV infection should be priorititized for antiviral treatment.
The table describe the dosing of oseltamivir and zanamivir since Influenza A (H1N1) viruses are sensitive to those medications rather than amantadine and ramantadine. The standard treatmnet duration is 5 days and the dosages being adjusted by weight, you can see the table as followed:
| Agent, group | Treatment | Chemoprophylaxis |
| Oseltamivir | ||
| Adults | 75 mg capsule twice per day for 5 days | 75 mg capsule once per day |
| Chidren (12 m or older), weight: | ||
| 15 kg or less | 60 mg per day divided into 2 doses | 30 mg once per day |
| 15-23 kg | 90 mg per day divided into 2 doses | 30 mg once per day |
| 24-40 kg | 120 mg per day divided into 2 doses | 60 mg once per day |
| > 40 kg | 150 mg per day divided into 2 doses | 75 mg once per day |
| Zanamivir | ||
| Adults | Two 5 mg inhalations (10 mg total) twice per day | Two 5 mg inhalations (10 mg total) once per day |
| Children | Two 5 mg inhalations (10 mg total) twice per day |
Two 5 mg inhalations (10 mg |
The Influenza Antiviral Medication Dosing is adapted from 2009 IDSA Guidelines for Seasonal Influenza in Adults and Adolescents (source: paho.org)

