<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Article and Medical Journal</title>
	<atom:link href="http://d02now.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 17:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Impaired Renal Function Pathophysiology in Dyslipidemia</title>
		<link>http://d02now.com/internal/impaired-renal-function-pathophysiology-in-dyslipidemia.html</link>
		<comments>http://d02now.com/internal/impaired-renal-function-pathophysiology-in-dyslipidemia.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Dyslipidemia]]></category>
		<category><![CDATA[Impaired Renal]]></category>
		<category><![CDATA[Lipid Lowering Therapy]]></category>
		<category><![CDATA[pathophysiology]]></category>

		<guid isPermaLink="false">http://d02now.com/internal/impaired-renal-function-pathophysiology-in-dyslipidemia.html</guid>
		<description><![CDATA[The following article describes Impaired Renal Function Pathophysiology and Lipid Lowering Therapy in conjunction with  dyslipidemia and renal disease. It summarizes the abnormalities in lipid metabolism associated with renal disease as well as therapeutic procedures for lipid lowering in patients with impaired renal function.]]></description>
		<wfw:commentRss>http://d02now.com/internal/impaired-renal-function-pathophysiology-in-dyslipidemia.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differential Diagnosis of Hypocalcemia in the Pathophysiology of Hipothyroidism</title>
		<link>http://d02now.com/clinical-laboratory/differential-diagnosis-of-hypocalcemia-in-the-pathophysiology-of-hipothyroidism.html</link>
		<comments>http://d02now.com/clinical-laboratory/differential-diagnosis-of-hypocalcemia-in-the-pathophysiology-of-hipothyroidism.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Laboratory]]></category>
		<category><![CDATA[endocrine disorder]]></category>
		<category><![CDATA[Hypocalcemia]]></category>
		<category><![CDATA[Pathophysiology of Hipothyroidism]]></category>
		<category><![CDATA[PTH]]></category>

		<guid isPermaLink="false">http://d02now.com/clinical-laboratory/differential-diagnosis-of-hypocalcemia-in-the-pathophysiology-of-hipothyroidism.html</guid>
		<description><![CDATA[The following are Differential Diagnosis of Hypocalcemia in the Pathophysiology of Hipothyroidism. An endocrine disorder which is characterized by a deficiency in parathyroid hormon (PTH), then resulting in hypocalcemia.]]></description>
		<wfw:commentRss>http://d02now.com/clinical-laboratory/differential-diagnosis-of-hypocalcemia-in-the-pathophysiology-of-hipothyroidism.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin Therapy Initiation Algorithm Guide for Type II Diabetes</title>
		<link>http://d02now.com/internal/dm/insulin-therapy-initiation-algorithm-guide-for-type-ii-diabetes.html</link>
		<comments>http://d02now.com/internal/dm/insulin-therapy-initiation-algorithm-guide-for-type-ii-diabetes.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DM]]></category>
		<category><![CDATA[insulin therapy]]></category>
		<category><![CDATA[insulin therapy guidelines]]></category>
		<category><![CDATA[type II diabetes]]></category>

		<guid isPermaLink="false">http://d02now.com/internal/dm/insulin-therapy-initiation-algorithm-guide-for-type-ii-diabetes.html</guid>
		<description><![CDATA[The following algorithm diagram shows a simplified approach of Insulin Therapy Initiation for Type II Diabetes Mellitus.]]></description>
		<wfw:commentRss>http://d02now.com/internal/dm/insulin-therapy-initiation-algorithm-guide-for-type-ii-diabetes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza A (H1N1) Vaccine Risk-Benefit Monitoring in Europe</title>
		<link>http://d02now.com/internal/animal-born-disease/swine-flu/influenza-a-h1n1-vaccine-risk-benefit-monitoring-in-europe.html</link>
		<comments>http://d02now.com/internal/animal-born-disease/swine-flu/influenza-a-h1n1-vaccine-risk-benefit-monitoring-in-europe.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[H1N1 Vaccine Europe]]></category>
		<category><![CDATA[vaccine monitoring strategy]]></category>

		<guid isPermaLink="false">http://d02now.com/internal/animal-born-disease/swine-flu/influenza-a-h1n1-vaccine-risk-benefit-monitoring-in-europe.html</guid>
		<description><![CDATA[The document covers materials such as Influenza A (H1N1) vaccines safety and effectiveness, the immunogenicity, benefit-risk evaluation, vaccine manufacturers, the vaccines authorised, research, clinical and public health centres, components of strategies in monitoring the benefit-risk  A/H1N1 vaccines, and the funding mechanisms in relation to the overall benefit-risk assesment.]]></description>
		<wfw:commentRss>http://d02now.com/internal/animal-born-disease/swine-flu/influenza-a-h1n1-vaccine-risk-benefit-monitoring-in-europe.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurology Article: The Pathophysiology of Stroke</title>
		<link>http://d02now.com/neurology/stroke-neurology/neurology-article-the-pathophysiology-of-stroke.html</link>
		<comments>http://d02now.com/neurology/stroke-neurology/neurology-article-the-pathophysiology-of-stroke.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Neurology Article]]></category>
		<category><![CDATA[stroke article]]></category>
		<category><![CDATA[stroke pathophysiology]]></category>

		<guid isPermaLink="false">http://d02now.com/neurology/stroke-neurology/neurology-article-the-pathophysiology-of-stroke.html</guid>
		<description><![CDATA[Major mechanisms causing brain damage in stroke are described in the following article of Neurology. It covers materials such as Focal Ischemic Injury, Cerebral Blood Flow, Mechanisms of Neuronal Injury, Ischemic Penumbra, Neuronal Death, Ischemic Stroke, Thrombosis, Embolism, Global-Ischemic or Hypotensive Stroke, and Question and Answers in association with Pathophysiology of Stroke.]]></description>
		<wfw:commentRss>http://d02now.com/neurology/stroke-neurology/neurology-article-the-pathophysiology-of-stroke.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumonia Article: Nosocomial Infection, Pathophysiology, Diagnosis and Treatment</title>
		<link>http://d02now.com/pulmonology/pneumonia-article-nosocomial-infection-pathophysiology-diagnosis-and-treatment.html</link>
		<comments>http://d02now.com/pulmonology/pneumonia-article-nosocomial-infection-pathophysiology-diagnosis-and-treatment.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pulmonology]]></category>
		<category><![CDATA[Nosocomial Infection]]></category>
		<category><![CDATA[Pneumonia Article]]></category>
		<category><![CDATA[pulmonary disease]]></category>

		<guid isPermaLink="false">http://d02now.com/pulmonology/pneumonia-article-nosocomial-infection-pathophysiology-diagnosis-and-treatment.html</guid>
		<description><![CDATA[Here is an article contains information regarding hospital-acquired pneumonia, the pathophysiology, diagnosis and the treatment. There are also contain informations:  the CDC criteria for nosocomial pneumonia, Modified  Clinical Pulmonary Infection Score, and Causative organisms and empiric treatment.]]></description>
		<wfw:commentRss>http://d02now.com/pulmonology/pneumonia-article-nosocomial-infection-pathophysiology-diagnosis-and-treatment.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Differences Between Adjuvant and Non-Adjuvant H1N1 Vaccine for Pregnant Woman</title>
		<link>http://d02now.com/vaccine/the-differences-between-adjuvant-and-non-adjuvant-h1n1-vaccine-for-pregnant-woman.html</link>
		<comments>http://d02now.com/vaccine/the-differences-between-adjuvant-and-non-adjuvant-h1n1-vaccine-for-pregnant-woman.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[H1N1 Adjuvant Vaccine]]></category>
		<category><![CDATA[H1N1 Pregnancy]]></category>
		<category><![CDATA[non-adjuvant vaccine]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://d02now.com/vaccine/the-differences-between-adjuvant-and-non-adjuvant-h1n1-vaccine-for-pregnant-woman.html</guid>
		<description><![CDATA[The consideration and differences whether pregnant woman should receive adjuvant or non-adjuvant H1N1 vaccine are clarified in the following article. Accordingly, one fact is stated that both types of vaccine are safe which has been declared by all countries.]]></description>
		<wfw:commentRss>http://d02now.com/vaccine/the-differences-between-adjuvant-and-non-adjuvant-h1n1-vaccine-for-pregnant-woman.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qs And As Article about Fibromyalgia for Patients</title>
		<link>http://d02now.com/general/qs-and-as-article-about-fibromyalgia-for-patients.html</link>
		<comments>http://d02now.com/general/qs-and-as-article-about-fibromyalgia-for-patients.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[Qs and As]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://d02now.com/general/qs-and-as-article-about-fibromyalgia-for-patients.html</guid>
		<description><![CDATA[Fibromyalgia is characterized by chronic widespread pain and also a heightened and painful response to pressure. Question and  Answers regarding fibromyalgia for common people are covered in the following article.]]></description>
		<wfw:commentRss>http://d02now.com/general/qs-and-as-article-about-fibromyalgia-for-patients.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoid Journal: How is the Pathogenesis of Typhoid Fever</title>
		<link>http://d02now.com/internal/typhoid-fever/typhoid-journal-how-is-the-pathogenesis-of-typhoid-fever.html</link>
		<comments>http://d02now.com/internal/typhoid-fever/typhoid-journal-how-is-the-pathogenesis-of-typhoid-fever.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typhoid Fever]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Typhoid article]]></category>
		<category><![CDATA[Typhoid Journal]]></category>
		<category><![CDATA[Typhoid pathogenesis]]></category>

		<guid isPermaLink="false">http://d02now.com/internal/typhoid-fever/typhoid-journal-how-is-the-pathogenesis-of-typhoid-fever.html</guid>
		<description><![CDATA[The pathogenesis of typhoid fever in association with the adherence to and invasion of gut epithelial cells,  dissemination to systemic sites, and survival and replication within host cells are three areas which are outlined in the following typhoid journal.]]></description>
		<wfw:commentRss>http://d02now.com/internal/typhoid-fever/typhoid-journal-how-is-the-pathogenesis-of-typhoid-fever.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qs And As Article about Oseltamivir Phosphate Medication</title>
		<link>http://d02now.com/internal/qs-and-as-article-about-oseltamivir-phosphate-medication.html</link>
		<comments>http://d02now.com/internal/qs-and-as-article-about-oseltamivir-phosphate-medication.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Oseltamivir]]></category>
		<category><![CDATA[Oseltamivir Phosphate]]></category>
		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://d02now.com/internal/qs-and-as-article-about-oseltamivir-phosphate-medication.html</guid>
		<description><![CDATA[Oseltamivir phosphate or known as TAMIFLU® is one of FDA-approved to treat and prevent influenza. Question and  Answers regarding oseltamivir phosphate antiviral medication is covered in the following article.]]></description>
		<wfw:commentRss>http://d02now.com/internal/qs-and-as-article-about-oseltamivir-phosphate-medication.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

