<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Article and Medical Journal &#187; Obsgyn</title>
	<atom:link href="http://d02now.com/category/obsgyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 17:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Guideline Recommendations for Using Fetal Doppler in Pregnancies</title>
		<link>http://d02now.com/obsgyn/guideline-recommendations-for-using-fetal-doppler-in-pregnancies.html</link>
		<comments>http://d02now.com/obsgyn/guideline-recommendations-for-using-fetal-doppler-in-pregnancies.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[Doppler]]></category>
		<category><![CDATA[Fetal Doppler]]></category>
		<category><![CDATA[Fetal Health]]></category>
		<category><![CDATA[Obsgyn Guideline Journal]]></category>
		<category><![CDATA[Obstetric Guideline]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/guideline-recommendations-for-using-fetal-doppler-in-pregnancies.html</guid>
		<description><![CDATA[The following article will provide you with information regarding the use of fetal doppler in pregnancies. It consist of  recommendations on the use of Fetal Doppler in obstetrics as a guideline. The outcome of this article was to give prediction of adverse perinatal outcome or prediction of fetal anemia.]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/guideline-recommendations-for-using-fetal-doppler-in-pregnancies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiology of The Normal Pregnancy Delivery State for ICU Physician</title>
		<link>http://d02now.com/obsgyn/physiology-of-the-normal-pregnancy-delivery-state-for-icu-physician.html</link>
		<comments>http://d02now.com/obsgyn/physiology-of-the-normal-pregnancy-delivery-state-for-icu-physician.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[delivery state]]></category>
		<category><![CDATA[ICU physician]]></category>
		<category><![CDATA[normal delivery]]></category>
		<category><![CDATA[ObGyn Journal]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnancy article]]></category>
		<category><![CDATA[pregnancy delivery]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/physiology-of-the-normal-pregnancy-delivery-state-for-icu-physician.html</guid>
		<description><![CDATA[In this physiology of the normal pregnancy article you will be taken into sections about General changes of pregnant women, The Respiratory changes (with a table which shown changes in lung volumes in women who are 7 to 9 months pregnant compared with volumes in nonpregnant women), Cardiac changes (including a table of central hemodynamic changes in normal pregnancy), Renal changes by 16 weeks gestation, Gastroesophageal reflux common symptom of pregnant women, and physiology of the fetus (figuring maternal–fetal oxygen transfer and table of measurement and value of fetal oxygenation).]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/physiology-of-the-normal-pregnancy-delivery-state-for-icu-physician.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metformin Therapy for Polycystic Ovary Sindrome (PCOS)</title>
		<link>http://d02now.com/obsgyn/polycystic-ovarii/metformin-therapy-for-polycystic-ovary-sindrome-pcos.html</link>
		<comments>http://d02now.com/obsgyn/polycystic-ovarii/metformin-therapy-for-polycystic-ovary-sindrome-pcos.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polycystic Ovarii]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[Dosage]]></category>
		<category><![CDATA[Metformin and PCOS]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[ovary]]></category>
		<category><![CDATA[PCOS article]]></category>
		<category><![CDATA[testosterone levels]]></category>
		<category><![CDATA[treatment of infertility]]></category>
		<category><![CDATA[unwanted hair]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/polycystic-ovarii/metformin-therapy-for-polycystic-ovary-sindrome-pcos.html</guid>
		<description><![CDATA[Metformin remains an important therapeutic option in the pharmacologic treatment of infertility in PCOS. The article below will provide you with information regarding the use of metformin in women with PCOS.]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/polycystic-ovarii/metformin-therapy-for-polycystic-ovary-sindrome-pcos.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Ovarian Cysts for Patients</title>
		<link>http://d02now.com/obsgyn/understanding-ovarian-cysts-for-patients.html</link>
		<comments>http://d02now.com/obsgyn/understanding-ovarian-cysts-for-patients.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[Ob Gyn article]]></category>
		<category><![CDATA[Ovarian Cysts]]></category>
		<category><![CDATA[symptoms of ovarian cysts]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/understanding-ovarian-cysts-for-patients.html</guid>
		<description><![CDATA[You will be taken firstly with the anatomy of female reproductive organs in where the ovaries are located, the cause of ovarian cyst, other type of ovarian cyst, common symptoms of ovarian cyst, then the diagnosis and treatment. Understanding the symptoms of ovarian cysts is important to avoid further complications.]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/understanding-ovarian-cysts-for-patients.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Medications are Commonly Used in Ovulatory Problems?</title>
		<link>http://d02now.com/obsgyn/what-medications-are-commonly-used-in-ovulatory-problems.html</link>
		<comments>http://d02now.com/obsgyn/what-medications-are-commonly-used-in-ovulatory-problems.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[female infertility]]></category>
		<category><![CDATA[Ovulation Problem]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/what-medications-are-commonly-used-in-ovulatory-problems.html</guid>
		<description><![CDATA[Section about commonly prescribed medications explained ovulation drugs such Clomiphene Citrate, Aromatase Inhibitors, Insulin Sensitizing Drugs, Gonadotropins, Human Menopausal Gonadotropin (hMG), Human Chorionic Gonadotropin, Follicle Stimulating Hormone, and Luteinizing Hormone together with the side effects of each medications.]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/what-medications-are-commonly-used-in-ovulatory-problems.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests to Evaluate Infertility Problems in Women</title>
		<link>http://d02now.com/obsgyn/tests-to-evalute-infertility-problems-in-women.html</link>
		<comments>http://d02now.com/obsgyn/tests-to-evalute-infertility-problems-in-women.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[fibroids]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Woman Ovulation]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/tests-to-evalute-infertility-problems-in-women.html</guid>
		<description><![CDATA[We can find sequence that describe us about what tests that a doctor should perform to evaluate infertility in women, but rather in patients view in addition of the doctor itself.]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/tests-to-evalute-infertility-problems-in-women.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS and All of The Aspects and Complications</title>
		<link>http://d02now.com/obsgyn/pcos-and-all-of-the-aspects-and-complications.html</link>
		<comments>http://d02now.com/obsgyn/pcos-and-all-of-the-aspects-and-complications.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[Polycystic Ovarii]]></category>
		<category><![CDATA[Ovarian Hyperthecosis]]></category>
		<category><![CDATA[PCOD]]></category>
		<category><![CDATA[PCOS Treatment]]></category>
		<category><![CDATA[Sclerocystic Ovary]]></category>
		<category><![CDATA[Stein Leventhal]]></category>
		<category><![CDATA[Symptom]]></category>
		<category><![CDATA[Syndrome]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/pcos-and-all-of-the-aspects-and-complications.html</guid>
		<description><![CDATA[You can find detailed information such as how lack of ovulation can lead to endometrial cancer, PCOS in conjunction with metabolic syndrom and obesity, treatment (concerned with fertility, menstrual cycle regulation, acne or hirsutism) and the complications.]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/pcos-and-all-of-the-aspects-and-complications.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Autoantibodies Really Have Impact in Fecundity?</title>
		<link>http://d02now.com/obsgyn/does-autoantibodies-really-have-impact-in-fecundity.html</link>
		<comments>http://d02now.com/obsgyn/does-autoantibodies-really-have-impact-in-fecundity.html#comments</comments>
		<pubDate>Sun, 17 May 2009 19:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[Heparin]]></category>
		<category><![CDATA[In Vitro Fertilization]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://d02now.com/obsgyn/does-autoantibodies-really-have-impact-in-fecundity.html</guid>
		<description><![CDATA[this article was performed to evaluate prevalence of APA seropositivity in women with organic pelvic disease, whether APA seropositivity adversely affects implantation and pregnancy rates with IVF, and whether H/A can improves clinical pregnancy rates in seropositive women who undergo IVF]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/does-autoantibodies-really-have-impact-in-fecundity.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Hematologic Status of Newborn by Delayed Cord Clamping</title>
		<link>http://d02now.com/obsgyn/enhancing-hematologic-status-of-newborn-by-delayed-cord-clamping.html</link>
		<comments>http://d02now.com/obsgyn/enhancing-hematologic-status-of-newborn-by-delayed-cord-clamping.html#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[Umbilical Clamping]]></category>

		<guid isPermaLink="false">http://d02now.com/2009/03/29/enhancing-hematologic-status-of-newborn-by-delayed-cord-clamping/</guid>
		<description><![CDATA[Early cord clamping has been postulated as a major cause of anemia in infancy, and this has led some investigators to recommend late clamping as a low-cost intervention to reduce anemia during the first 6 months of life. But, others believe that delays in clamping may be harmful and could result in overloading the neonatal [...]]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/enhancing-hematologic-status-of-newborn-by-delayed-cord-clamping.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progesteron&#8217;s Effect in Reducing Early Preterm Delivery</title>
		<link>http://d02now.com/obsgyn/progesterons-effect-in-reducing-preterm-delivery.html</link>
		<comments>http://d02now.com/obsgyn/progesterons-effect-in-reducing-preterm-delivery.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obsgyn]]></category>
		<category><![CDATA[Free Obgyn Journal]]></category>

		<guid isPermaLink="false">http://d02now.com/2009/03/20/progesterons-effect-in-reducing-preterm-delivery/</guid>
		<description><![CDATA[In women with a short cervix, treatment with progesterone reduces the rate of spontaneous early preterm delivery, that was a statement described in the article in August 2007, one of NEJM journals. It is unknown whether&#160; progesterone reduces this risk in such women. In previous study, it stated that the giving of progesterone in women [...]]]></description>
		<wfw:commentRss>http://d02now.com/obsgyn/progesterons-effect-in-reducing-preterm-delivery.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

