<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News, Articles, and Medical Journals&#187; News</title>
	<atom:link href="http://d02now.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://d02now.com</link>
	<description>download your medical article, health news, and free medical journal</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Transmission of Oseltamivir-Resistant Influenza A(H1N1) Viruses</title>
		<link>http://d02now.com/news/the-transmission-of-oseltamivir-resistant-influenza-ah1n1-viruses.html</link>
		<comments>http://d02now.com/news/the-transmission-of-oseltamivir-resistant-influenza-ah1n1-viruses.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[H1N1 Mutation]]></category>
		<category><![CDATA[Influenza Transmission]]></category>
		<category><![CDATA[morbidity and mortality]]></category>
		<category><![CDATA[Oseltamivir]]></category>
		<category><![CDATA[Oseltamivir-Resistant]]></category>

		<guid isPermaLink="false">http://d02now.com/news/the-transmission-of-oseltamivir-resistant-influenza-ah1n1-viruses.html</guid>
		<description><![CDATA[Within the article you will find sections such Clinical Characteristics of Hospitalized Patients With Oseltamivir-Resistant Influenza A(H1N1) Virus Infection, Epidemic Curve of Onset of Symptoms and Timeline of Influenza A(H1N1) Nosocomial Infections, and Phylogenetic Relationship of Nosocomial Patient Cluster Influenza A(H1N1) Viruses and Other 2007-2008 Seasonal Influenza A Viruses.]]></description>
		<wfw:commentRss>http://d02now.com/news/the-transmission-of-oseltamivir-resistant-influenza-ah1n1-viruses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know about Pandemic Severity Index (PSI)</title>
		<link>http://d02now.com/news/what-you-should-know-about-pandemic-severity-index-psi.html</link>
		<comments>http://d02now.com/news/what-you-should-know-about-pandemic-severity-index-psi.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Influenza Pandemic]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[pandemic influenza planning]]></category>
		<category><![CDATA[pandemics]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[Severity]]></category>

		<guid isPermaLink="false">http://d02now.com/news/what-you-should-know-about-pandemic-severity-index-psi.html</guid>
		<description><![CDATA[The Pandemic Severity Index (PSI) is a pandemic influenza planning tool for use by states, communities, businesses and schools, as part of a drive to provide more specific community-level prevention measures which is developed by The Centers for Disease Control and Prevention (CDC).]]></description>
		<wfw:commentRss>http://d02now.com/news/what-you-should-know-about-pandemic-severity-index-psi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Should Know about Demerol&#174;</title>
		<link>http://d02now.com/news/things-you-should-know-about-demerol.html</link>
		<comments>http://d02now.com/news/things-you-should-know-about-demerol.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[analgesia]]></category>
		<category><![CDATA[analgesic]]></category>
		<category><![CDATA[Demerol]]></category>
		<category><![CDATA[Meperidine]]></category>
		<category><![CDATA[overdosage]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[relieve]]></category>

		<guid isPermaLink="false">http://d02now.com/news/things-you-should-know-about-demerol.html</guid>
		<description><![CDATA[This article has informations for patients/caregivers which should be given this warning informations when receive Demerol® tablets including the most frequently adverse reactions of the Demerol®, dosage and administration for pain reliever, the symptoms and treatment of meperidine overdosage, meperidine safety-handling, and how meperidine supplied.]]></description>
		<wfw:commentRss>http://d02now.com/news/things-you-should-know-about-demerol.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possibly E. coli O157:H7 Contaminated in the Beef Production</title>
		<link>http://d02now.com/news/possibly-e-coli-o157h7-contaminated-in-the-beef-production.html</link>
		<comments>http://d02now.com/news/possibly-e-coli-o157h7-contaminated-in-the-beef-production.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Beef Recall]]></category>
		<category><![CDATA[Contaminated]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[E. coli O157 H7]]></category>
		<category><![CDATA[JBS]]></category>

		<guid isPermaLink="false">http://d02now.com/news/possibly-e-coli-o157h7-contaminated-in-the-beef-production.html</guid>
		<description><![CDATA[As have been pressed release at Reuters about an hour ago, there is possibly E. coli O157:H7 bacteria contaminated in the beef produced by Greeley, Colorado-based JBS-Swift Beef Co, a Brazilian meat company JBS S.A. They are expanding a recall of beef due to an investigation found 18 illnesses may be linked to the meat, according to the the company and the U.S. Agriculture Department said on Sunday, 28th.]]></description>
		<wfw:commentRss>http://d02now.com/news/possibly-e-coli-o157h7-contaminated-in-the-beef-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know about Salmonella Infections?</title>
		<link>http://d02now.com/news/what-you-should-know-about-salmonella-infections.html</link>
		<comments>http://d02now.com/news/what-you-should-know-about-salmonella-infections.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[salmonella contamination]]></category>
		<category><![CDATA[Salmonella Fact sheet]]></category>
		<category><![CDATA[salmonella infections]]></category>
		<category><![CDATA[Salmonella News]]></category>
		<category><![CDATA[salmonella pdf]]></category>
		<category><![CDATA[salmonella pistachio]]></category>
		<category><![CDATA[Salmonellosis]]></category>

		<guid isPermaLink="false">http://d02now.com/news/what-you-should-know-about-salmonella-infections.html</guid>
		<description><![CDATA[Below we provide you with the answers of those questions in a fact sheet about salmonella infection which is issued by The Center of Disease control and Prevention official site. You can have complete article about What You Should Know about Salmonella Infections in the pdf document available]]></description>
		<wfw:commentRss>http://d02now.com/news/what-you-should-know-about-salmonella-infections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Cookie Dough Products due to Possible Escherichia Coli Contamination</title>
		<link>http://d02now.com/news/watch-your-cookie-dough-products-due-to-possible-escherichia-coli-contamination.html</link>
		<comments>http://d02now.com/news/watch-your-cookie-dough-products-due-to-possible-escherichia-coli-contamination.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[Cookie Dough]]></category>
		<category><![CDATA[Cookie Dough Recall]]></category>
		<category><![CDATA[Dough]]></category>

		<guid isPermaLink="false">http://d02now.com/news/watch-your-cookie-dough-products-due-to-possible-escherichia-coli-contamination.html</guid>
		<description><![CDATA[By June 19, 2009, The CDC and FDA agreed to warn people about the dangerous of consuming Nestle Toll House  refrigerated cookie dough products due to possible Escherichia coli contamination. Below are the complete products of all Nestle Toll House cookie dough that is being recalled.]]></description>
		<wfw:commentRss>http://d02now.com/news/watch-your-cookie-dough-products-due-to-possible-escherichia-coli-contamination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know about E. coli O157:H7 in Our Drinking Water</title>
		<link>http://d02now.com/news/what-you-should-know-about-e-coli-o157h7-in-our-drinking-water.html</link>
		<comments>http://d02now.com/news/what-you-should-know-about-e-coli-o157h7-in-our-drinking-water.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contaminated drink water]]></category>
		<category><![CDATA[E.coli infection]]></category>
		<category><![CDATA[E.coli News]]></category>
		<category><![CDATA[E.coli symtom]]></category>

		<guid isPermaLink="false">http://d02now.com/news/what-you-should-know-about-e-coli-o157h7-in-our-drinking-water.html</guid>
		<description><![CDATA[You can find out more information about E. coli O157:H7 such as how to diagnose, how can E. coli O157:H7 get into our drinking water, about HUS (Hemolytic Uremic Syndrome), the infection's treatment, and how to remove E. coli O157:H7 from our drinking water, in the article below.]]></description>
		<wfw:commentRss>http://d02now.com/news/what-you-should-know-about-e-coli-o157h7-in-our-drinking-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure Actions of H1N1 Management with The WHO Critical Care Checklist</title>
		<link>http://d02now.com/news/ensure-actions-of-h1n1-management-with-the-who-critical-care-checklist.html</link>
		<comments>http://d02now.com/news/ensure-actions-of-h1n1-management-with-the-who-critical-care-checklist.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action Checklist]]></category>
		<category><![CDATA[H1N1 Checklist]]></category>
		<category><![CDATA[Influenza A Checklist]]></category>
		<category><![CDATA[Influenza Pandemic]]></category>
		<category><![CDATA[WHO Checklist]]></category>

		<guid isPermaLink="false">http://d02now.com/news/ensure-actions-of-h1n1-management-with-the-who-critical-care-checklist.html</guid>
		<description><![CDATA[The checklist contains items such as Upon arrival to clinical triage, Upon Initial assesment, Initial and ongoingpatient management, before patient transport, before every patient contact, before patient entry to designated area, before entering and leavingdesignated area, before and after discharging suspected case.]]></description>
		<wfw:commentRss>http://d02now.com/news/ensure-actions-of-h1n1-management-with-the-who-critical-care-checklist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Influenza A States Information</title>
		<link>http://d02now.com/news/h1n1-influenza-a-states-information.html</link>
		<comments>http://d02now.com/news/h1n1-influenza-a-states-information.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[state press release]]></category>

		<guid isPermaLink="false">http://d02now.com/news/h1n1-influenza-a-states-information.html</guid>
		<description><![CDATA[In this article there are such kind of usefull information in accordance with each US state's health policy. It is a collected information from the states in which compiled into one sheet.]]></description>
		<wfw:commentRss>http://d02now.com/news/h1n1-influenza-a-states-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaginal Yeast Infection in FAQ and Brochure-Leaflet</title>
		<link>http://d02now.com/news/vaginal-yeast-infection-in-faq-and-brochure-leaflet.html</link>
		<comments>http://d02now.com/news/vaginal-yeast-infection-in-faq-and-brochure-leaflet.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Candidiasis FAQ]]></category>
		<category><![CDATA[Vaginal Yeast Brochure]]></category>
		<category><![CDATA[Women Yeast Infection]]></category>

		<guid isPermaLink="false">http://d02now.com/news/vaginal-yeast-infection-in-faq-and-brochure-leaflet.html</guid>
		<description><![CDATA[Candidiasis which also called candidosis, is a type of vaginal yeast infection which is caused by the Candida Albicans  fungus. A study stated that C. albicans was taken from the vaginas in almost 19% healthy women with a few or no symptoms of infections. In United States it takes the second most common cause [...]]]></description>
		<wfw:commentRss>http://d02now.com/news/vaginal-yeast-infection-in-faq-and-brochure-leaflet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
